| Date (2012) | Price (£) |
| Jan 3rd – 6th April | 230 |
| 7th April – 13th April | 300 |
| 14th April – 1st June | 250 |
| 2nd June – 8th June | 320 |
| 9th June – 22nd June | 250 |
| 23rd June – 20th July | 280 |
| 21st July – 24th Aug | 320 |
| 25th Aug – 7th Sept | 280 |
| 8th Sept – 28th Sept | 250 |
| 29th Sept – 19th Oct | 230 |
| 20th Oct – 26th Oct | 280 |
| 27th Oct – 21st Dec | 230 |
| 22nd Dec – 4th Jan 2013 | 320 |
| 5th Jan 2013 (ask for details) | 230 |
3 day Short Breaks – when available - are 60% of the weekly rate for up to three days, and pro rata for additional days.