| Date (2010) | Price (£) |
| Jan 2nd – 2nd April | 230 |
| 3rd April – 9th April | 300 |
| 10th April – 28th May | 250 |
| 29th May – 4th June | 320 |
| 5th June – 25th June | 250 |
| 26th June – 16th July | 280 |
| 17th July – 27th Aug | 320 |
| 28th Aug – 10th Sept | 280 |
| 11th Sept – 24th Sept | 250 |
| 25th Sept – 22nd Oct | 230 |
| 23rd Oct – 29th Oct | 280 |
| 30th Oct – 17th Dec | 230 |
| 18th Dec – 4th Jan 2011 | 320 |
| 3rd Jan from | 230 |
3 day Short Breaks – when available - are 60% of the weekly rate for up to three days, and pro rata for additional days.